4' RAZORTEK Blade with 3MM Thick Steel and Secure-EX™ Sheath
Category: cold steel knives fixed blade
This knife was specifically designed to perform a variety of tasks, with a primary focus on being an everyday carry (EDC) knife for those who prefer a fixed blade over a folding one. It features textured scales and jimping on the spine to provide a secure grip. The blade's versatile shape makes it suitable for self-defense, Bushcraft, field dressing small game, and other light chores. The included Secure-Ex sheath offers multiple carry options, such as wearing it around your neck or on your belt, as well as the ability to lash it to a pack.
Specifications: - Weight: 3.5oz - Blade Thickness: 3.2mm - Blade Steel: 4116 - Blade Length: 4 inches - Overall Length: 8 inches - Blade Shape: Clip Point
In summary, this knife is perfect for those seeking a reliable tool that can handle a wide range of tasks, whether for everyday use or outdoor adventures. With its durable construction and convenient carry options, it is sure to become an essential companion for any task that comes your way.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
recommended_uses_for_product | Bushcrafting | ||||
brand | Cold Steel | ||||
model_name | RazorTek | ||||
special_feature | Water-Resistant | ||||
age_range_description | 18+ yrs | ||||
included_components | Knife | ||||
handle_material | Black Gfn | ||||
color | Black | ||||
blade_material | 4116 Stainless Steel | ||||
style | 4" Razor Tek Fixed Blade | ||||
blade_length | 4 Inches | ||||
product_care_instructions | Hand Wash Only | ||||
item_weight | 3.5 ounces | ||||
blade_shape | Drop Point | ||||
blade_edge | drop point | ||||
is_cordless | Yes | ||||
package_type | Standard Packaging | ||||
item_length | 8 Inches | ||||
manufacturer | GSM Outdoors | ||||
part_number | CS-FX-4RZR | ||||
country_of_origin | China | ||||
item_model_number | CS-FX-4RZR | ||||
is_discontinued_by_manufacturer | No | ||||
material | Other | ||||
item_package_quantity | 1 | ||||
special_features | Water-Resistant | ||||
usage | Outdoor | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #327,778 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #1,493 in Fixed Blade Hunting Knives | ||||
date_first_available | December 20, 2022 |