Gerber Paralite Knife, Rose
Category: gerber knives
The Paralite is a sleek and durable everyday carry knife designed to be reliable and easy to use when you need it most. Constructed with all steel, this knife is built to last and can handle tough tasks with ease. Featuring a modern drop point blade tip, the Paralite offers precision and strength in a compact design that fits comfortably in your pocket.
Dual thumbstuds provide quick and easy access to the blade, allowing you to deploy it smoothly and efficiently. The frame lock mechanism ensures secure blade deployment and makes it effortless to close the knife with just one hand. With a blade length of 3.0 inches, the Paralite strikes the perfect balance between utility and portability, making it an essential tool for everyday tasks.
In conclusion, the Paralite is a versatile and reliable knife that combines durability, functionality, and ease of use. Whether you're cutting, slicing, or everyday tasks, this knife is up to the challenge and will quickly become your go-to tool for any situation.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
recommended_uses_for_product | Construction | ||||
brand | GERBER | ||||
model_name | G1344 | ||||
special_feature | Folding | ||||
age_range_description | Adult | ||||
included_components | Knife | ||||
handle_material | Stainless Steel | ||||
color | Rose | ||||
blade_material | 5Cr13 Stainless Steel | ||||
style | Rose | ||||
blade_length | 3 Inches | ||||
product_care_instructions | Hand Wash Only | ||||
item_weight | 3.2 ounces | ||||
blade_shape | Drop Point | ||||
item_length | 7 Inches | ||||
manufacturer | Gerber | ||||
part_number | 30-001344 | ||||
country_of_origin | China | ||||
item_model_number | 30-001344 | ||||
is_discontinued_by_manufacturer | No | ||||
material | Other | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
measurement_system | Metric | ||||
special_features | Folding | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #214,422 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #1,027 in Pocket Knives & Folding Knives | ||||
date_first_available | April 19, 2017 |